Basic details about Sanskar Academy as per UDISE+ records
| School Name | Sanskar Academy |
| UDISE Code | 09604104369 |
| Year of Establishment | 2015 |
| School Category | Primary |
| School Type | Co-Educational |
| School Management | Private Unaided (Recognized) |
| State | Uttar Pradesh |
| District | Deoria |
| Block | Pathrdeva |
| Pincode | 274401 |
| Medium of Instruction | Hindi, English |
| All Weather Road Access | Yes |
Campus infrastructure and physical facilities
| Total Classrooms | 11 |
| Other Rooms | 4 |
| Building Blocks | 2 |
| Building Status | Rented |
| Boundary Wall | Pucca |
| Furniture | 150 |
| Separate Room for HM | Yes |
| Ramps Available | Yes |
| Internet | Yes |
| Desktop Computers | 2 |
| Printers | 1 |
| Projectors | 2 |
| Laptops | 0 |
| Tablets | 0 |
| Smart Boards | 0 |
| Boys Toilets | 1 |
| Girls Toilets | 1 |
| Drinking Water | Yes |
| Handwash Facility | Yes |
| Medical Checkup | Yes |
| Electricity | Yes |
Teaching staff composition and qualifications
| Total Teachers | 7 |
| Male Teachers | 2 |
| Female Teachers | 5 |
| Graduate | 3 |
| Post Graduate | 4 |
| B.Ed | 6 |
| D.El.Ed | 1 |
| Computer Trained | 6 |
| Service Training | 5 |
Academic information and current session student strength
| Lowest Class | Pre-Primary |
| Highest Class | V |
| Instructional Days | 189 |
| CCE (Continuous Evaluation) | Yes |
| Residential School | No |
| Minority School | No |
| Categories Included | General, OBC, SC, ST, Minority |
| Grants Received | ? 0 |
| Grants Expenditure | ? 0 |
Overview of available facilities on campus